Techniks 23008 CAT40 x TG75 - 2.75"
$177.90
In stock
Features
• Balanced to 25,000 RPM at G2.5
• T.I.R. 0.0001" measured from taper to collet pocket
• PowerCOAT nut included for 75% more clamping power
Details
Product Specifications
UNSPSC Code | 27112807 |
Collet Series | TG75 |
Body Dia-Workpiece Side (in) | 1.969 |
Body Dia-Workpiece Side (mm) | 50 |
Gage Length (in) | 2.75 |
Gage Length (mm) | 69.85 |
Gage Length-Face Contact (in) | 2.63 |
Gage Length-Face Contact (mm) | 66.7 |
Lock Nut Diameter (in) | 1.88 |
Lock Nut Diameter (mm) | 47.8 |
Overall Length (in) | 5.44 |
Overall Length (mm) | 138.2 |
Material | 8620 Steel |
Taper | CAT40 |
Overall Diameter (in) | 2.5 |
Overall Diameter (mm) | 63.5 |
Unit of Tool | Metric or Inch |
Type | V-Flange Collet Chuck |
Style | Single Ended |
Capacity Range (in) | 0.094" - 0.75" |
Capacity Range (mm) | 2.4 - 19.1mm |
Balanced to | 25,000 RPM at G2.5 |
More Information
Outside Diameter | 1.88" |
---|